Understand how AI usage works across plans.
Captions Plan | Plan Price | Credits |
---|---|---|
Free | $0 | 200 |
Pro | $9.99 | 200 |
Max | $24.99 | 500 |
Scale | $69.99 | 1400 |
*Scale 2x | $139.99 | 2800 |
*Scale 4x | $279.99 | 5600 |
Usage Rate | |
---|---|
Mirage Edit project generation | 54 credits |
Mirage Hook (4s generation) | 40 credits |
AI Edit project generation | 14 credits |
AI Creator | 1 credit per 1 second |
AI Ads | 22 - 24 credits |
Skits | 52 - 56 credits |
GenAI Image | 1 - 3 credits |
GenAI Video | 1 - 20 credits |
GenAI Music | 1 - 2 credits |
GenAI Sound | 0 - 1 credits |
Image2Video | 20 credits |
TTS | 1 - 2 credits |
Do credits renew?
What happens when credits run out?
Can I buy additional credits?
Are credits still used for projects not exported?